Minimum Opening Order: 4 cases or $100. Reorders: 3 cases or $75.00.
Visa, M/C, Amex & Discover accepted. No COD. Net 30 to approved accounts.
Prices are subject to change without notice. FOB Nashua, NH.
Beverages, cordials & ceareals
British teas page
Shortbread cookies and crackers
Mustards, Sauces & Pickles page 1
Mustards, Sauces & Pickles Page 2
Sweets & desserts page
 
 
 
 
 
Preserves, Curds & Marmalades
THURSDAY COTTAGE
Made in the finest English tradition.
Prepared with whole fruits & raw Sugar.
Poured by hand in small batches on a Farm in Devon.
Contains no artifical colours or addidtives.
CURDS   
Lemon Curd 6/11oz $3.67 $22.00
Lime Curd 6/11oz $3.67 $22.00
SUGAR BASED PRESERVES   
Apricot Jam 6/12oz $3.83 $23.00
Blackberry & Apple Jam 6/12oz $3.83 $23.00
Blackcurrant Jam 6/12oz $3.83 $23.00
Blueberry Jam 6/12oz $3.83 $23.00
Ginger Jam 6/12oz $3.83 $23.00
Gooseberry Jam 6/12oz $3.83 $23.00
Raspberry Jam 6/12oz $3.83 $23.00
Rhubarb & Ginger Jam 6/12oz $3.83 $23.00
Strawberry Jam 6/12oz $3.83 $23.00
SEASONAL   
Redcurrant Jelly 6/12oz $4.08 $24.50
Damson Plum 6/12oz $4.08 $24.50
Cherry Jam 6/12oz $4.08 $24.50
Rhubarb & Orange Jam 6/12oz $3.83 $23.00
Tayberry 6/12oz $3.83 $23.00
Gooseberry Elder 6/12oz $3.83 $23.00
Raspberry Jelly 6/12oz $4.08 $24.50
Bramble Jelly 6/12oz $4.08 $24.50
MINI'S   
Lemon Curd 72/1.5oz $0.65 $47.00
Strawberry Jam 72/1.5oz $0.65 $47.00
Blackcurrant 72/1.5oz $0.65 $47.00
Assorted 72/1.5oz $0.65 $47.00
Lemon curd, Apricot,Strawberry, Orange Marmalade.      
DIABETIC  
Strawberry 6/11oz $4.71 28.25
Orange Marmalade 6/11oz $4.71 28.25
Apricot 6/11oz $4.71 28.25
3 Fruit Marmalade 6/11oz $4.71 28.25
Blackberry & Apple 6/11oz $4.71 28.25
CATERING SIZE   
Blackcurrant 1/6lb   $30.50
Lemon Curd 1/6lb   $30.50
Strawberry 1/6lb   $30.50
Blackberry & Apple 1/6lb   $30.50
MARMALADES   
3 Fruit 6/1lb $3.83 $23.00
Bitter Orange 6/1lb $3.83 $23.00
Chunky Seville 6/1lb $3.83 $23.00
Fine Cut Seville 6/1lb $3.83 $23.00
Ginger & Grapefruit 6/1lb $3.83 $23.00
Grapefruit 6/1lb $3.83 $23.00
Lemon & Lime 6/1lb $3.83 $23.00
Orange 6/1lb $3.83 $23.00
Pink Grapefruit 6/1lb $3.83 $23.00
Tangerine 6/1lb $3.83 $23.00
Breakfast 6/2lb $6.47 $38.50
HIGH SPIRITS RANGE   
Apricot & Amaretto Jam 6/12oz $3.92 $23.50
Blackcurrant & Rum Jam 6/12oz $3.92 $23.50
Fine Cut Seville & Whisky Marm. 6/12oz $3.92 $23.50
Grapefruit & Gin Marm. 6/12oz $3.92 $23.50
Seville & Cider Brandy Marm. 6/12oz $3.92 $23.50
Strawberry & Champagne Jam 6/12oz $3.92 $23.50
VARIOUS OTHER PRESERVES   
Coopers Original Marmalade 6/1lb $4.29 $25.75
Coopers Fine Cut Marmalade 6/1lb $4.29 $25.75
Coopers Vintage Marmalade 6/1lb $4.29 $25.75
Roses Lemon Lime Mamalade 6/1lb $3.08 $18.50
Roses Lime Mamalade 6/1lb $3.08 $18.50
Roses Orange Mamalade 6/1lb $3.08 $18.50
Chivers Jam (Numerous Flavors) 6/12oz $2.96 $17.75
Hartley's Jams (Numerous Flavors) 6/12oz $2.75 $16.50
Keillers Jam (Numerous Flavors) 6/1lb $4.25 $25.50
DUCHY ORIGINALS - NEW   
Seville Orange Marmalade 6-12oz $5.45 $32.75
Blood Orange Marmalade 6-12oz $5.45 $32.75
Clementine Marmalade 6-12oz $5.45 $32.75
Strawberry Preserves 6-12oz $6.35 $38.00
Lemon Curd 6-12oz $6.35 $38.00
Damson Plum 6-12oz $6.35 $38.00
Raspberry Preserves 6-12oz $6.35 $38.00
Blackcurrant 6-12oz $6.35 $38.00
Balmoral Heather Honey 6 - 8oz $8.65 $52.00
EMILY RIDLEY'S   
Lemon Curd 6/8oz $4.25 $25.50
Orange & Ginger Curd 6/8oz $4.25 $25.50
Orange & Ginger Marmalade 6/8oz $4.25 $25.50
Raspberry Preserve 6/8oz $4.25 $25.50
Redcurrant Jelly 6/8oz $4.25 $25.50
Strawberry Preserve 6/8oz $4.25 $25.50
Sloe Apple Jelly 6/8oz $4.25 $25.50
TIPTREE   
3 Fruit Marmalade 6-12oz $3.83 $23.00
Apricot/Armagnac 6-12oz $5.25 $31.50
Apricot Preserve 6-12oz $4.17 $25.00
Black Cherry Preserve 6-12oz $4.92 $29.50
Blackberry Jelly 6-12oz $4.38 $26.25
Blackcurrent Preserve 6-12oz $4.38 $26.25
Blackcurrent Jelly 6-12oz $4.38 $26.25
Blueberry Preserve 6-12oz $4.92 $29.50
Christmas Preserve 6-12oz $5.00 $30.00
Cranberry/Cointreau 6-12oz $5.25 $31.50
Crystal Orange Marmalade 6-12oz $3.83 $23.00
Damson Plum Preserve 6-12oz $4.17 $25.00
Ginger Preserve 6-12oz $4.92 $29.50
Gooseberry Preserve 6-12oz $4.38 $26.50
Grapefruit Marmalade 6-12oz $3.83 $23.00
Green Fig Preserve 6-12oz $4.92 $29.50
Guava Preserve 6-12oz $4.92 $29.50
Kiwi Preserve 6-12oz $4.92 $29.50
Lemon Curd 6-12oz $4.38 $26.25
Lemon Marmalade 6-12oz $3.83 $23.00
Lime Marmalade 6-12oz $3.67 $23.00
Little Scarlet Preserve Straw 6-12oz $7.50 $45.00
Loganberry Preserve 6-12oz $4.92 $29.50
Morello Cherry Preserves 6-12oz $4.92 $29.50
No Peel Marmalade 6-12oz $3.83 $23.00
Orange Tangerine Marmalade 6-12oz $3.83 $23.00
Orange Marmalade 6-12oz $3.83 $23.00
Orange/Whisky Marmalade 6-12oz $5.25 $31.50
Peach Preserve 6-12oz $4.92 $29.50
Quince Preserve 6-12oz $4.92 $29.50
Raspberry Preserve 6-12oz $4.38 $29.50
Raspberry Seedless 6-12oz $4.38 $26.25
Redcurrent Jelly 6-12oz $4.38 $26.50
Strawberry Preserves 6-12oz $4.38 $26.25
Tawny Orange Marmalade 6-12oz $3.83 $23.00
Tropical Fruits Preserve 6-12oz $4.67 $28.00
Victorian Plum Preserve 6-12oz $4.38 $26.25
MARMADE
Thick 6/1.85lb $5.00 $30.00
Thin 6/1.85lb $5.00 $30.00
Lemon 6/1.85lb $5.00 $30.00
 
 
   
 
 
 
©2004 Fine Food Marketing, Inc.
Web Page Design by Missing Digit Productions
Updated August 2, 2007